<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Real Estate Blog&#187; Austin Real Estate Market Update</title>
	<atom:link href="http://www.hometoaustin.com/austin-texas/blog/category/austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometoaustin.com/austin-texas/blog</link>
	<description>Your Austin Home Search Resource</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:15:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Real Estate Market Update</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-realtor/austin-real-estate-market-update/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-realtor/austin-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 05 May 2010 20:58:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Austin Home Search]]></category>
		<category><![CDATA[Austin Realtor]]></category>
		<category><![CDATA[Austin Texas Real Estate]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[austin home]]></category>
		<category><![CDATA[austin homes for sale]]></category>
		<category><![CDATA[buy austin house]]></category>
		<category><![CDATA[search austin real estate]]></category>
		<category><![CDATA[sell austin home]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin-texas/blog/?p=172</guid>
		<description><![CDATA[Austin area real estate market is on the rise!  ]]></description>
			<content:encoded><![CDATA[<p>As most of you know, the Austin real estate market has not been impacted as much as many of the other real estate markets across the country.  In summary, more houses are being listed and sold in Austin and the surrounding areas.  Here are some helpful statistics on the Austin real estate market that may interest you.  If you want to get an estimated market value of your home in the Asutin area go to <a href="http://www.HomeToAustin.com">www.HomeToAustin.com</a> or contact me at <a href="mailto:mike@hometoaustin.com">mike@hometoaustin.com</a></p>
<p> The number of active listings are up 4.06% from last year during the same week.<br />
 <br />
New listings are up 6.14%.<br />
 <br />
Pendings are up this week by 79.32%.<br />
 <br />
Sold residential units are up 34.32% compared to the same week last year.</p>
<p>Source of information: Alamo Title</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-realtor/austin-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin is the Only Major City to Add Jobs</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/austin-is-the-only-major-city-to-add-jobs/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/austin-is-the-only-major-city-to-add-jobs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:46:58 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin jobs]]></category>
		<category><![CDATA[austin living]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[living in austin]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin-texas/blog/?p=62</guid>
		<description><![CDATA[An article out today in the Austin Business Journal says Austin is the only major city to add jobs in the last year. That&#8217;s huge news for the city, as it shows Austin is staying strong in rough and tough economic times — and that&#8217;s quite impressive.
According to the article, statistics from the Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p>An article out today in the <em>Austin Business Journal</em> says <strong>Austin is the only major city to add jobs in the last year</strong>. That&#8217;s huge news for the city, as it shows <a title="Austin" href="http://www.hometoaustin.com">Austin</a> is staying strong in rough and tough economic times — and that&#8217;s quite impressive.</p>
<p>According to the <a rel="nofollow" href="http://austin.bizjournals.com/austin/stories/2009/06/01/daily36.html?ed=2009-06-03&amp;ana=e_du_pub">article</a>, statistics from the Bureau of Labor Statistics shows that between April 2008 and April 2009, 3,400 jobs were added by the Austin region. So out of the 38 largest cities in America, Austin was the only one of those to have a job gain. What&#8217;s more is that this isn&#8217;t the first time Austin has outperformed those other 38 cities — this is the third month in a row that it&#8217;s happened.</p>
<p>The article points out that even though Austin&#8217;s increase is 0.4%, which really doesn&#8217;t sound like much, compared to other cities it&#8217;s excellent news. They point out that Portland is down almost 5% and Raleigh is down 3.3%.</p>
<p>So which Austin jobs are up? Stats show gains in retail, restaurant and hotel jobs. The unemployment rate is 5.8%. That&#8217;s one of the healthiest out there, though San Antonio&#8217;s rate is just 5.4%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/austin-is-the-only-major-city-to-add-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin best city for the value, says Forbes</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-best-city-for-the-value-says-forbes/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-best-city-for-the-value-says-forbes/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:53:40 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Austin Texas Real Estate]]></category>
		<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[living in austin]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=50</guid>
		<description><![CDATA[Forbes magazine just came out with a list of the top 10 &#8220;best-bang-for-your-buck&#8221; cities in the country, and Austin is the best city for the value. The list is meant to show where one&#8217;s money goes the farthest. Affordable housing in Austin along with expected job growth helped secure Austin&#8217;s top spot on Forbes&#8216; list. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> magazine just came out with a list of the top 10 &#8220;best-bang-for-your-buck&#8221; cities in the country, and <a title="austin real estate" href="http://austin.ericbramlett.com">Austin</a> is the best city for the value. The list is meant to show where one&#8217;s money goes the farthest. Affordable housing in Austin along with expected job growth helped secure Austin&#8217;s top spot on <em>Forbes</em>&#8216; list. Other factors contributing to how the list was made are gas prices and year-over-year inflation growth.</p>
<p>But Austin isn&#8217;t the only Texas city to make the list — San Antonio, Dallas and Houston also nabbed places in the top 10. At number two is San Antonio, with Houston at number four and Dallas at number seven. Like Austin, San Antonio ranks so highly because of affordable housing and job growth. So many Texas cities made it into the top 10 because of how strong the Texas&#8217; economy is.</p>
<p>So what about the worst cities for the value? Those are: Los Angeles; Providence, Rhode Island; New Orleans; Philadelphia; and Cleveland.</p>
<p>Earlier this year, <em>Forbes</em> came out with a list of the best cities in which to buy real estate. Austin came in at number two on that list, just behind Houston. Looks like Austin is no stranger to <em>Forbes</em>&#8216; top 10 lists, and that&#8217;s no big surprise considering everything the city has to offer. Those who call Austin home know just how wonderful the city is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-best-city-for-the-value-says-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Economy Strong</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/austin-economy-strong/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/austin-economy-strong/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:21:17 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[living in austin]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=47</guid>
		<description><![CDATA[Great news for Austin and Round Rock residents: The Austin economy is strong. More specifically, according to The Milken Institute/Greenstreet Real Estate Partners, Austin ranks number four among U.S. metropolitan areas in terms of job creation and job sustainability as well as economic growth. Included are wage and salary, job and technology growth.
The 2008 Milken [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for Austin and <a title="round rock real estate" href="http://austin.bestagentsintexas.com">Round Rock</a> residents: The Austin economy is strong. More specifically, according to The Milken Institute/Greenstreet Real Estate Partners, Austin ranks number four among U.S. metropolitan areas in terms of job creation and job sustainability as well as economic growth. Included are wage and salary, job and technology growth.</p>
<p>The 2008 Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index has Austin at number four, showing that the Austin economy is strong. Just ahead of Austin on the list are Salt Lake City, Utah; Raleigh-Cary, North Carolina; and Provo-Orem, Utah. What&#8217;s worth noting is that last year The Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index ranked Austin number 20.</p>
<p>The Milken Institute is an independent economic think-tank dedicated to helping create a more efficient and democratic global economy. Established in 2000, The Greenstreet Real Estate Partners is an asset and investment management company.</p>
<p>With the Austin economy strong, the city is no doubt an ideal place to live. And those who live in Austin know that there&#8217;s much more to appreciate than the strong economy, like the thriving arts and music scene (including the two large annual festivals, Austin City Limits and South by Southwest), the many public parks and gardens, an average of 231 sunny days per year, and so much more.</p>
<p>Austin wasn&#8217;t the only Texas city on the list, though it did come in ahead of any other Texas city. At number seven was the McAllen-Edinburgh-Mission, with Killeen-Temple-Fort Hood ranked 13, San Antonio in the number 15 spot, Houston ranked 16 and Dallas came in at 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/austin-economy-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Volunteering is Gaining Popularity</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/austin-volunteering-is-gaining-popularity/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/austin-volunteering-is-gaining-popularity/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 21:55:44 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin home]]></category>
		<category><![CDATA[austin volunteering]]></category>
		<category><![CDATA[austinites]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[keep austin weird]]></category>
		<category><![CDATA[living in austin]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=45</guid>
		<description><![CDATA[Austin Volunteering to Give Back
Volunteering, the practice of working for a community or the environment because you choose so and usually without payment, is one of the best ways to give back to a city, neighborhood, state or planet that gives you so much everyday.  Volunteering comes in many forms from building a house for [...]]]></description>
			<content:encoded><![CDATA[<h5>Austin Volunteering to Give Back</h5>
<p>Volunteering, the practice of working for a community or the environment because you choose so and usually without payment, is one of the best ways to give back to a city, <a href="http://www.hometoaustin.com/austin_texas/neighborhoods/index.php" target="_blank">neighborhood</a>, state or planet that gives you so much everyday.  Volunteering comes in many forms from building a house for a family looking for a new start and serving food at a shelter to donating your time and services for a charity to just spending some quality time with another person.</p>
<h5>Volunteering is an Austin Pastime</h5>
<p>Aside from all the activities that you will find in Austin, it seems that volunteering is quickly becoming one of the most popular.  According to an article in the <em><a href="http://www.bizjournals.com/austin/stories/2008/07/28/daily6.html" target="_blank">Austin Business Journal</a></em>, a report from the Corporation for National and Community Service shows that Austin is ranked fifth in most active U.S. cities in volunteerism.  The report states that 35 percent of Austinites donate their valuable time helping others.</p>
<h5>Volunteering in Numbers</h5>
<p>To put all of this into perspective, volunteers that call <a href="http://www.hometoaustin.com" target="_blank">Austin home</a> donate approximately 56.6 million hours of their time per year; which equates to an estimated $1.1 billion economic impact.</p>
<p>Now that’s a lot of Volunteering.</p>
<h5>Volunteering Opportunities</h5>
<p>If you are interested in joining the craze and volunteering in and around Austin, you won’t have to look very far to find a worthy cause.  You will find every area of interest that you can imagine for volunteering in Austin.  You can mentor a child, work towards keeping Austin’s parks and springs in tip-top shape, or build a home for an Austin family in need.  You can even volunteer your time and energy to “Keep Austin Weird.”</p>
<h5>Volunteering to Help</h5>
<p>Now if you are interested in first finding a <a href="http://www.hometoaustin.com/" target="_blank">home in Austin</a> so that you can start giving back; we can help you there as well.  Give us a call at Home to Austin and we will help you find the right house in the right neighborhood.  Once you get settled in, get out there and start joining one of the favorite Austin pastimes … Volunteering!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/austin-volunteering-is-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Job Market: Recent Grads and the Lone Star Capital</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/recent-grads-and-the-lone-star-capital/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/recent-grads-and-the-lone-star-capital/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:03:05 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[best cities]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[grads]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[living in austin]]></category>
		<category><![CDATA[recent grads]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=43</guid>
		<description><![CDATA[Austin Job Market Tops in Great Places for Recent Grads
Recent Grad?  Looking for the perfect place to make your home now that you are on your own?  Well if you just happened to see the “Best Cities for Recent College Grads” list on Forbes.com, then you already know that Austin, Texas grabbed the [...]]]></description>
			<content:encoded><![CDATA[<h4>Austin Job Market Tops in Great Places for Recent Grads</h4>
<p>Recent Grad?  Looking for the perfect place to make your home now that you are on your own?  Well if you just happened to see the “<a href="http://www.forbes.com/realestate/2008/06/26/cities-grads-best-forbeslife-cx_ae_0626realestate.html" target="_blank">Best Cities for Recent College Grads</a>” list on Forbes.com, then you already know that Austin, Texas grabbed the number three spot on that list.  We were right behind our other favorite Texas cities, Houston and Dallas.  We’re guessing that the Lone Star State is looking pretty good to a lot of people right now.</p>
<h4>Recent Grads:  Plenty of Reasons to Love Austin</h4>
<p>Austin was ranked number three on the recent grad best cities for several reasons.  According to the article, not only is the average starting salary in the upper $30’s, but we also have a labor force that tends to weather recessions well.  This is in part to two of our largest employers the state government and the University of Texas.  There also is a major tech presence in Austin with companies like Advanced Micro Devices, Dell, Intel and 3M having headquarters or major offices here.  The last reason the article gives for why Austin ranked third is that the percentage of people in their 20’s that reside in Texas’ capital city is 26.  So you aren’t going to feel like the youngest person in your <a href="http://www.hometoaustin.com/austin_texas/neighborhoods/index.php" target="_blank">neighborhood</a>.</p>
<h4>Recent Grads Won’t be Bored in Austin</h4>
<p>Aside from the reasons listed in the Forbes article, we think that are plenty of other reasons that make Austin a great place to call <a href="http://www.hometoaustin.com/search.php" target="_blank">home</a> for recent grads.</p>
<p>There is all the music and <a href="http://www.hometoaustin.com/austin_texas/tourism_entertainment/index.php" target="_blank">nightlife</a>.  Austin has more music venues and watering holes just in their downtown area than most cities have in their entire city limits.  There are also a ton of great parks and lakes in the middle of and throughout the city.  Finally, you can’t beat the weather.  Sure it gets hot for a few months during the summer, but with an average of 231 sunny days per year you definitely aren’t going to complain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/recent-grads-and-the-lone-star-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Recession Proof?</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-recession-proof/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-recession-proof/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:28:42 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Austin Texas Real Estate]]></category>
		<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home to austin]]></category>
		<category><![CDATA[home to austin com]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[living in austin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[recession proof austin]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=41</guid>
		<description><![CDATA[Recession Proof Austin
According to Forbes magazine, Austin is ranked #3 in recession proof cities; right behind San Antonio (#2) and Oklahoma City (#1).  The reason for the high ranking is because of low unemployment and affordable housing costs.  Unemployment in Austin, Texas is 3.6% percent down from 3.8% at this time last year [...]]]></description>
			<content:encoded><![CDATA[<h3>Recession Proof Austin</h3>
<p>According to <a href="http://www.forbes.com" target="_blank">Forbes</a> magazine, Austin is ranked #3 in recession proof cities; right behind San Antonio (#2) and Oklahoma City (#1).  The reason for the high ranking is because of low unemployment and affordable <a href="http://www.hometoaustin.com/austin_texas/index.php" target="_blank">housing</a> costs.  Unemployment in Austin, Texas is 3.6% percent down from 3.8% at this time last year and the median price of a home is still under $200,000 in most areas of Austin.</p>
<h3>Recession Proof Austin is the Place to Buy</h3>
<p>Austin was ranked by <a href="http://www.entrepreneur.com" target="_blank">Entrepreneur</a> magazine as one of the top places to buy a home.  Reporter Danielle Babb based her decision on the fact that Austin and Round Rock have seen incredible job growth and stable <a href="http://www.hometoaustin.com/search.php" target="_blank">home</a> prices even though most of the country is in a downturn.  She also cited that jobs are continuing to grow here, which is a strong factor for keeping prices stable and inventory low.</p>
<p>Other cities that were on the list were Mission Viejo, California, Palm Beach, Florida and Las Vegas, Nevada.  Palm Beach and Las Vegas were citied because of their number of foreclosure homes in 2007 making their <a href="http://www.hometoaustin.com/austin_texas/austin_mls_areas.php" target="_blank">market</a> on the low cost end moving back up.</p>
<h3>Recession Proof isn’t Only Reason Austin’s Great</h3>
<p><a href="http://www.hometoaustin.com/austin_texas/relocating_to_austin.php" target="_blank">Austin</a> is a great city to live in with everything that is has to offer:  live music venues, top notch festivals, hike and bike trails galore, rock-climbing, lake living, great shopping and great food.  Within the city limits itself, you have several parks and lakes such as; Lady Bird Lake (also known as Town Lake), Lake Austin, Barton Springs Pool, Barton Creek Greenbelt, and Zilker Park.</p>
<p>Many <a href="http://www.hometoaustin.com/austin_texas/tourism_entertainment/index.php" target="_blank">celebrities</a> and world-class athletes have made Austin their home because of the laid-back and welcoming atmosphere of the residents and because of the plethora of outdoors and athletic activities that this community supports with fervor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin-texas-real-estate/austin-recession-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin City Council listen up: Plastic bags not so bad</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/austin-city-council-listen-up/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/austin-city-council-listen-up/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:31:03 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin city council]]></category>
		<category><![CDATA[plastic bag reuse]]></category>
		<category><![CDATA[plastics bag recycle]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/?p=40</guid>
		<description><![CDATA[A teenager in Canada has discovered a method to degrade plastic bags in three months using a bacterial cocktail. This discovery would be a great opportunity showcase a new &#8220;green&#8221; technology and reduce the volume of plastics going to landfill. We all know that Austin loves pub from being green. The technology appears to be [...]]]></description>
			<content:encoded><![CDATA[<p>A teenager in Canada has discovered a method to <a rel="nofollow" href="http://news.therecord.com/article/354044"><em><strong>degrade plastic bags in three months</strong></em></a> using a bacterial cocktail. This discovery would be a great opportunity showcase a new &#8220;green&#8221; technology and reduce the volume of plastics going to landfill. We all know that Austin loves pub from being green. The technology appears to be fairly simple and inexpensive to implement &#8211; the kid did the experiments in his garage. There might be a fairly good payback on the investment.</p>
<p>Although the technology is probably years from reality, it would allow the fine residents of Austin to keep their choice for paper or plastic, and it would keep Austinites (and their sales tax revenue) shopping in Austin rather than shopping in the burbs for the choice, no offense to burbs intended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/austin-city-council-listen-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Climate Protection Plan &#8211; Austin Homeowners Beware</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/austin-climate-protection-plan-austin-homeowners-beware/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/austin-climate-protection-plan-austin-homeowners-beware/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:00:47 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin climate plan]]></category>
		<category><![CDATA[austin climate protection]]></category>
		<category><![CDATA[austin climate protection plan]]></category>
		<category><![CDATA[austin green home]]></category>
		<category><![CDATA[austin green inspection]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[austin homes]]></category>
		<category><![CDATA[austin house]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[buy austin home]]></category>
		<category><![CDATA[buy austin house]]></category>
		<category><![CDATA[find austin home]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home to austin]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[sell austin home]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/2008/04/11/austin-climate-protection-plan-austin-homeowners-beware/</guid>
		<description><![CDATA[Austin&#8217;s Mayor, Will Wynn, has introduced the Austin Climate Protection Plan. The plan contains provisions to make Austin  one the greenest cities in the US. However, part of the plan is raising eyebrows with Austin homeowners.
When a home is resold,  an energy-efficiency inspection will be required to ensure the home meets minimal green [...]]]></description>
			<content:encoded><![CDATA[<p>Austin&#8217;s Mayor, Will Wynn, has introduced the <a href="http://www.ci.austin.tx.us/council/downloads/mw_acpp_points.pdf">Austin Climate Protection Plan</a>. The plan contains provisions to make Austin  one the greenest cities in the US. However, part of the plan is raising eyebrows with Austin homeowners.</p>
<p>When a home is resold,  an energy-efficiency inspection will be required to ensure the home meets minimal green standards. The improvements must be completed and a certificate of compliance must be obtained prior to closing.</p>
<p>Mayor Wynn explained, &#8220;We&#8217;re not talking about requiring a comprehensive retrofit. What we&#8217;re looking at are the top four or five things with the lowest cost and highest return. Things like ceiling insulation, weather stripping, duct sealing, and solar screens.&#8221;</p>
<p>In older homes, improvements could add as much as $10K to the cost of the home. In addition, these requirements could significantly complicate and delay closing. Being green shouldn&#8217;t cost so much green!</p>
<p>Perhaps the Austin city council  should reconsider the &#8220;green inspection&#8221; and enhance current incentive based programs such as <a href="http://www.austinenergy.com/">Austin Energy</a>&#8217;s and <a href="http://www.hometoaustin.com/austin_texas/blog/2007/07/06/austin-washing-machine-rebate/">Austin WashWise Rebate Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/austin-climate-protection-plan-austin-homeowners-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Livestock Show and Rodeo 2008</title>
		<link>http://www.hometoaustin.com/austin-texas/blog/austin/houston-livestock-show-and-rodeo-2008/</link>
		<comments>http://www.hometoaustin.com/austin-texas/blog/austin/houston-livestock-show-and-rodeo-2008/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:33:36 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[Living in Austin]]></category>
		<category><![CDATA[austin home shopping]]></category>
		<category><![CDATA[austin homes]]></category>
		<category><![CDATA[buy austin home]]></category>
		<category><![CDATA[find austin home]]></category>
		<category><![CDATA[home to austin]]></category>
		<category><![CDATA[houston livestock show]]></category>
		<category><![CDATA[houston livestock show 2008]]></category>
		<category><![CDATA[houston livestock show and rodeo]]></category>
		<category><![CDATA[living in austin]]></category>
		<category><![CDATA[rodeohouston]]></category>

		<guid isPermaLink="false">http://www.hometoaustin.com/austin_texas/blog/2008/01/14/houston-livestock-show-and-rodeo-2008/</guid>
		<description><![CDATA[RodeoHouston Is Here!
The Houston Livestock Show and Rodeo &#8212; aka RodeoHouston &#8212; is right around the corner, so it&#8217;s time to start planning! This annual celebration of agriculture, education, cowboy boots, the open range, and Western heritage in general will take place March 3rd through the 22nd at Houston&#8217;s Reliant Park, the home of the [...]]]></description>
			<content:encoded><![CDATA[<h3>RodeoHouston Is Here!</h3>
<p>The <strong>Houston Livestock Show and Rodeo</strong> &#8212; aka RodeoHouston &#8212; is right around the corner, so it&#8217;s time to start planning! This annual celebration of agriculture, education, <a href="http://www.allensboots.com" title="cowboy_boots" target="_blank">cowboy boots</a>, the open range, and Western heritage in general will take place March 3rd through the 22nd at Houston&#8217;s Reliant Park, the home of the Houston Texans football team and just three hours from Austin and our beautiful <a href="http://www.hometoaustin.com" title="austin_homes">Austin homes</a>.</p>
<p>As usual, the Houston Livestock Show brings with it a star-studded cast of country music stars and entertainment luminaries. This year, the cast includes Tim McGraw, Faith Hill, Alan Jackson, John Legend, Martina McBride, John Fogerty, Toby Keith, Fergie and Brooks &amp; Dunn. And yes, the Houston Livestock Show lineup is so dense with talent that we&#8217;re not listing everyone in the <a href="http://www.rodeohouston.com/et/cs/cs_index.aspx" title="houston_livestock_show_bands" target="_blank">full RodeoHouston lineup</a>!</p>
<h3>Teen Dominates the Houston Livestock Show</h3>
<p>Arguably, though, the true headliner of the 2008 Houston Livestock Show and Rodeo is a one-girl, two-personality entity known to thousands of screaming teens as Hannah Montana. The singer/actress who plays Montana, Miley Cyrus, will be performing a split set at the Houston Livestock Show, half Montana songs and half her own. Last year, Cyrus opened for the Cheetah Girls, set records for fastest sellout, biggest crowd, and most frantic scalper activity. All for a half-hour-long Houston Livestock Show performance that suffered technical problems thanks to a faulty lug nut at Reliant Stadium.</p>
<p>The third-largest festival in North America, the <a href="http://www.hlsr.com/" title="houston_livestock_show" target="_blank">Houston Livestock Show and Rodeo</a> is a world-renowned phenomenon that brings some 1,800,000 attendees, 1,800 foreign visitors, and almost $345 million to Houston. The Houston Livestock Show and Rodeo is also the world&#8217;s largest livestock show and a charity that has historically sent more than $200 million to scholarships, research, youth programs, and young participants.</p>
<p>Living in Austin exposes you to a wealth of great diversions and attractions like the Houston Livestock Show and Rodeo. If you don&#8217;t already live in Austin, why don&#8217;t you <a href="http://www.hometoaustin.com/search.php" title="search_for_austin_home">search for an Austin home</a> at our easy-to-use website?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hometoaustin.com/austin-texas/blog/austin/houston-livestock-show-and-rodeo-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
